FrozenThrone Database
Common Parchment
Entry 10648 · Common · Item Level 40
Entry ID10648
Display ID57388
Item Level40
Required Level0
⚔ Item Information
| Class | 7 |
| Subclass | 11 |
| Inventory Type | 0 |
| Quality | Common |
| Stackable | 20 |
| Container Slots | 0 |
🛡 Combat Statistics
| Damage | 0 - 0 |
| Damage Type | 0 |
| Armor | 0 |
| Delay | 0 |
| Fire / Frost / Shadow | 0 / 0 / 0 |
| Holy / Arcane | 0 / 0 |
📈 Stats
| Slot | Stat Type | Value |
|---|---|---|
| No stats. | ||
✨ Equip / Use Effects
| # | Spell ID | Trigger | Charges | Cooldown |
|---|---|---|---|---|
| No spell effects. | ||||
🏪 Sold By
| Vendor | Entry | Subname | Max | Ext Cost |
|---|---|---|---|---|
| "Red" Jack Findle | 28692 | Trade Supplies | 0 | 0 |
| Abigail Shiel | 2118 | Trade Supplies | 0 | 0 |
| Adair Gilroy | 1316 | Librarian | 0 | 0 |
| Adelene Sunlance | 26977 | Grand Master Inscription Trainer | 0 | 0 |
| Ameenah | 26474 | Reagents | 0 | 0 |
| Apothecary Candith Tomas | 37935 | General Goods | 0 | 0 |
| Artificer Daelo | 17222 | Engineering Trainer | 0 | 0 |
| Aspen Grove Trader | 29270 | Trade Goods | 0 | 0 |
| Balar Rumsbane | 24054 | Trade Goods | 0 | 0 |
| Barnabas Frye | 24341 | Trade Goods | 0 | 0 |
| Beem Goldsprocket | 27012 | Trade Goods | 0 | 0 |
| Billibub Cogspinner | 5519 | Engineering Supplies | 0 | 0 |
| Blast Thunderbomb | 31781 | Engineering Supplies | 0 | 0 |
| Booker Kells | 26959 | Grand Master Inscription Trainer | 0 | 0 |
| Bortega | 20081 | Reagents & Poison Supplies | 0 | 0 |
| Borto | 19017 | Trade Supplies | 0 | 0 |
| Bossi Pentapiston | 21112 | Engineering Supplies | 0 | 0 |
| Brazie Getz | 37904 | General Goods | 0 | 0 |
| Brokkan Bear-Arms | 26941 | Trade Goods | 0 | 0 |
| Bryan Landers | 28722 | Engineering Supplies | 0 | 0 |
| Caoileann | 19497 | Trade Goods | 0 | 0 |
| Captured Gnome | 19383 | Item Repair | 0 | 0 |
| Chad Carter | 28806 | Trade Goods | 0 | 0 |
| Chester Copperpot | 32477 | General & Trade Supplies | 0 | 0 |
| Chief Engineer Boltwrench | 30345 | 0 | 0 | |
| Chief Engineer Copperclaw | 30825 | 0 | 0 | |
| Chief Engineer Galpen Rolltie | 26600 | Engineering Supplies | 0 | 0 |
| Christopher Hewen | 8934 | Trade Supplies | 0 | 0 |
| Clopper Wizbang | 17421 | Explorers' League | 0 | 0 |
| Danook Stormwhisper | 26720 | Trade Goods | 0 | 0 |
| Dash | 19573 | Trade Supplies | 0 | 0 |
| Datalore Smallsphere | 29277 | Trade Goods | 0 | 0 |
| Dealer Aljaan | 19533 | Trade Goods | 0 | 0 |
| Dealer Dunar | 20194 | General Provisioner | 0 | 0 |
| Dealer Hazzin | 20092 | General Provisioner | 0 | 0 |
| Demolisher Engineer Blastwrench | 33669 | K3 | 0 | 0 |
| Drake Lindgren | 1250 | General & Trade Supplies | 0 | 0 |
| Drix Blackwrench | 32641 | The Fixer | 0 | 0 |
| Durik Bronzebomb | 30434 | Engineering Supplies | 0 | 0 |
| Elizabeth Van Talen | 4587 | Engineering Supplies | 0 | 0 |
| Engineer Reed | 29688 | 0 | 0 | |
| Engineer Sinbei | 33634 | Master Engineering Trainer | 0 | 0 |
| Eral | 19197 | General Goods | 0 | 0 |
| Ergh of the Stillpine | 17490 | Trade Supplies | 0 | 0 |
| Ernie Packwell | 19194 | Trade Goods | 0 | 0 |
| Erool | 21083 | Trade Goods | 0 | 0 |
| Fanii | 33598 | Inscription Supplies | 0 | 0 |
| Feera | 16657 | Engineering Supplies | 0 | 0 |
| Fester | 29208 | Trade Goods | 0 | 0 |
| Field Repair Bot 74A | 14337 | 0 | 0 | |
| Fizzix Blastbolt | 33594 | Engineering Supplies | 0 | 0 |
| Flakk | 3168 | Trade Supplies | 0 | 0 |
| Floyd Pinkus | 16602 | Innkeeper | 0 | 0 |
| Fradd Swiftgear | 2682 | Engineering Supplies | 0 | 0 |
| Frazzle Geargrinder | 31776 | Engineering Supplies | 0 | 0 |
| Gagsprocket | 3495 | Engineering Supplies | 0 | 0 |
| Gambarinka | 18015 | Tradesman | 0 | 0 |
| Gearcutter Cogspinner | 5175 | Engineering Supplies | 0 | 0 |
| Glen Roberts | 24356 | Tradesman | 0 | 0 |
| Gnaz Blunderflame | 2687 | Engineering Supplies | 0 | 0 |
| Gnimo | 32639 | Adventurous Tinker | 0 | 0 |
| Golorn Frostbeard | 1692 | Tradesman | 0 | 0 |
| Haley Copperturn | 28797 | Engineering Supplies | 0 | 0 |
| Herble Baubbletump | 3133 | Engineering & Mining Supplies | 0 | 0 |
| Ickabod Pimlen | 30729 | Inscription Supplies | 0 | 0 |
| Illianna Moonscribe | 30731 | Inscription Supplies | 0 | 0 |
| Imnek | 27184 | Trade Goods | 0 | 0 |
| Innkeeper Coryth Stoktron | 18907 | Innkeeper | 0 | 0 |
| Jezebel Bican | 30734 | Inscription Supplies | 0 | 0 |
| Jinky Twizzlefixxit | 6730 | Engineering Supplies | 0 | 0 |
| Jubie Gadgetspring | 8678 | Engineering Supplies | 0 | 0 |
| Kalara | 19345 | Trade Goods | 0 | 0 |
| Kevin Weaver | 28794 | Trade Goods | 0 | 0 |
| Knaz Blunderflame | 8679 | Engineering Supplies | 0 | 0 |
| Koro the Wanderer | 26939 | Trade Goods | 0 | 0 |
| Kul Inkspiller | 30735 | Inscription Supplies | 0 | 0 |
| Landraelanis | 16262 | Tradesman | 0 | 0 |
| Larana Drome | 28723 | Inscription Supplies | 0 | 0 |
| Lebowski | 18775 | Master Engineering Trainer | 0 | 0 |
| Leeli Longhaggle | 19042 | Trade Goods | 0 | 0 |
| Lelorian | 30727 | Inscription Supplies | 0 | 0 |
| Librarian Ingram | 27143 | Inscription Supplies | 0 | 0 |
| Lisa Philbrook | 27070 | Trade Goods | 0 | 0 |
| Loslor Rudge | 1694 | Engineering Supplies | 0 | 0 |
| Maevin Farmoon | 26374 | Trade Goods | 0 | 0 |
| Mangled | 30311 | Trade Supplies | 0 | 0 |
| Mathar G'ochar | 19015 | Trade Supplies | 0 | 0 |
| Mazk Snipeshot | 2685 | Engineering Supplies | 0 | 0 |
| Mertle Murkpen | 30724 | Inscription Supplies | 0 | 0 |
| Mindri Dinkles | 26916 | Grand Master Inscription Trainer | 0 | 0 |
| Namdo Bizzfizzle | 2683 | Engineering Supplies | 0 | 0 |
| Narret Shadowgrove | 3614 | Trade Supplies | 0 | 0 |
| Neal Allen | 1448 | Engineering Supplies & General Goods | 0 | 0 |
| Ogri'la Trader | 22271 | Trade Goods | 0 | 0 |
| Oran Blusterbrew | 19372 | Trade Goods | 0 | 0 |
| Peon Bolgar | 19562 | Trade Goods | 0 | 0 |
| Pilot Marsha | 18278 | Engineering Supplies | 0 | 0 |
| Pol Snowhoof | 19450 | Trade Goods | 0 | 0 |
| Qiff | 19575 | Engineering Supplies | 0 | 0 |
| Quartermaster Vaskess | 31115 | Supplies | 0 | 0 |
💀 Dropped By
| Creature | Entry | Chance | Count | Quest |
|---|---|---|---|---|
| No creature drops found. | ||||