FrozenThrone Database
Mild Spices
Entry 2678 · Common · Item Level 5
Entry ID2678
Display ID1443
Item Level5
Required Level0
⚔ Item Information
| Class | 7 |
| Subclass | 11 |
| Inventory Type | 0 |
| Quality | Common |
| Stackable | 20 |
| Container Slots | 0 |
🛡 Combat Statistics
| Damage | 0 - 0 |
| Damage Type | 0 |
| Armor | 0 |
| Delay | 0 |
| Fire / Frost / Shadow | 0 / 0 / 0 |
| Holy / Arcane | 0 / 0 |
📈 Stats
| Slot | Stat Type | Value |
|---|---|---|
| No stats. | ||
✨ Equip / Use Effects
| # | Spell ID | Trigger | Charges | Cooldown |
|---|---|---|---|---|
| No spell effects. | ||||
🏪 Sold By
| Vendor | Entry | Subname | Max | Ext Cost |
|---|---|---|---|---|
| "Cookie" McWeaksauce | 17246 | Cooking Trainer & Supplies | 0 | 0 |
| "Red" Jack Findle | 28692 | Trade Supplies | 0 | 0 |
| Abigail Shiel | 2118 | Trade Supplies | 0 | 0 |
| Amy Davenport | 777 | Tradeswoman | 0 | 0 |
| Andrew Hilbert | 3556 | Trade Supplies | 0 | 0 |
| Banalash | 989 | Trade Supplies | 0 | 0 |
| Blimo Gadgetspring | 12957 | Trade Supplies | 0 | 0 |
| Bountiful Barrel | 35337 | Pilgrim's Bounty Supplies | 0 | 0 |
| Bountiful Barrel | 35338 | Pilgrim's Bounty Supplies | 0 | 0 |
| Bountiful Barrel | 35340 | Pilgrim's Bounty Supplies | 0 | 0 |
| Bountiful Barrel | 35341 | Pilgrim's Bounty Supplies | 0 | 0 |
| Bountiful Barrel | 35342 | Pilgrim's Bounty Supplies | 0 | 0 |
| Bountiful Barrel | 35343 | Pilgrim's Bounty Supplies | 0 | 0 |
| Brady Ironcrock | 28811 | Cooking Supplies | 0 | 0 |
| Burbik Gearspanner | 5163 | Trade Supplies | 0 | 0 |
| Christoph Jeffcoat | 2393 | Tradesman | 0 | 0 |
| Christopher Hewen | 8934 | Trade Supplies | 0 | 0 |
| Dalin Stouthammer | 19371 | Cooking Supplies | 0 | 0 |
| Dalni Tallgrass | 34685 | Pilgrim's Bounty Vendor | 0 | 0 |
| Dalria | 3954 | Trade Goods | 0 | 0 |
| Daniel Bartlett | 4561 | Trade Supplies | 0 | 0 |
| Derak Nightfall | 2397 | Cook | 0 | 0 |
| Derek Odds | 31032 | Cooking Supplies | 0 | 0 |
| Doba | 20028 | Cooking Supplies | 0 | 0 |
| Drac Roughcut | 1465 | Tradesman | 0 | 0 |
| Drake Lindgren | 1250 | General & Trade Supplies | 0 | 0 |
| Edna Mullby | 1286 | Trade Supplies | 0 | 0 |
| Elizabeth Barker Winslow | 34645 | Pilgrim's Bounty Vendor | 0 | 0 |
| Emrul Riknussun | 5160 | Cooking Supplies | 0 | 0 |
| Engineer Brightbuckle | 25010 | The Bravery | 0 | 0 |
| Engineer Combs | 24843 | The Lady Mehley | 0 | 0 |
| Engineer Kurtis Paddock | 29288 | The Assurance | 0 | 0 |
| Engineer Torquespindle | 25082 | The Maiden's Fancy | 0 | 0 |
| Ergh of the Stillpine | 17490 | Trade Supplies | 0 | 0 |
| Erika Tate | 5483 | Cooking Supplies | 0 | 0 |
| Fazu | 18427 | Tradesman | 0 | 0 |
| Felicia Doan | 4775 | Trade Supplies | 0 | 0 |
| Felika | 3367 | Trade Supplies | 0 | 0 |
| Fillius Fizzlespinner | 5100 | Trade Supplies | 0 | 0 |
| Flakk | 3168 | Trade Supplies | 0 | 0 |
| Fyldan | 4223 | Cooking Supplies | 0 | 0 |
| Galley Chief Alunwea | 25020 | Feathermoon Ferry | 0 | 0 |
| Galley Chief Gathers | 25012 | The Bravery | 0 | 0 |
| Galley Chief Grace | 24834 | The Lady Mehley | 0 | 0 |
| Galley Chief Halumvorea | 25052 | Elune's Blessing | 0 | 0 |
| Galley Chief Mariss | 24993 | The Moonspray | 0 | 0 |
| Galley Chief Paul Kubit | 29291 | The Assurance | 0 | 0 |
| Galley Chief Steelbelly | 25089 | The Maiden's Fancy | 0 | 0 |
| Gaston | 18987 | Chef | 0 | 0 |
| Gigget Zipcoil | 12958 | Trade Supplies | 0 | 0 |
| Gina MacGregor | 843 | Trade Supplies | 0 | 0 |
| Gloria Femmel | 3085 | Cooking Supplies | 0 | 0 |
| Golorn Frostbeard | 1692 | Tradesman | 0 | 0 |
| Gorbold Steelhand | 6301 | Trade Supplies | 0 | 0 |
| Gunder Thornbush | 960 | Tradesman | 0 | 0 |
| Hammon Karwn | 2810 | Superior Tradesman | 0 | 0 |
| Helenia Olden | 4897 | Trade Supplies | 0 | 0 |
| Ikaneba Summerset | 34681 | Pilgrim's Bounty Vendor | 0 | 0 |
| Jandia | 4877 | Trade Supplies | 0 | 0 |
| Jase Farlane | 12941 | Trade Supplies | 0 | 0 |
| Jim Saltit | 19195 | Cooking Supplies | 0 | 0 |
| John Rigsdale | 34787 | Pilgrim's Bounty Vendor | 0 | 0 |
| Keena | 2821 | Trade Goods | 0 | 0 |
| Kelsey Yance | 2664 | Cook | 0 | 0 |
| Kersok Prond | 1456 | Tradesman | 0 | 0 |
| Kireena | 9636 | Trade Goods | 0 | 0 |
| Kulwia | 12043 | Trade Supplies | 0 | 0 |
| Lah'Mawhani | 12028 | Trade Supplies | 0 | 0 |
| Laha Farplain | 34684 | Pilgrim's Bounty Vendor | 0 | 0 |
| Landraelanis | 16262 | Tradesman | 0 | 0 |
| Lorelae Wintersong | 12022 | Trade Supplies | 0 | 0 |
| Mangled | 30311 | Trade Supplies | 0 | 0 |
| Master Chef Mouldier | 16253 | Cooking Trainer & Supplies | 0 | 0 |
| Mera Mistrunner | 33595 | Cooking Supplies | 0 | 0 |
| Merchant Fallel Stargazer | 24995 | The Moonspray | 0 | 0 |
| Merchant Felagunne | 25019 | Feathermoon Ferry | 0 | 0 |
| Merchant Frostwalker | 25051 | Elune's Blessing | 0 | 0 |
| Micha Yance | 2381 | Trade Goods | 0 | 0 |
| Misensi | 31031 | Cooking Supplies | 0 | 0 |
| Mishta | 15179 | Trade Supplies | 0 | 0 |
| Mythrin'dir | 4229 | Trade Supplies | 0 | 0 |
| Naal Mistrunner | 3027 | Cooking Supplies | 0 | 0 |
| Naka | 18993 | Cooking Supplies | 0 | 0 |
| Narret Shadowgrove | 3614 | Trade Supplies | 0 | 0 |
| Nerrist | 1148 | Trade Goods | 0 | 0 |
| Nula the Butcher | 20097 | Cooking Supplies | 0 | 0 |
| Nurguni | 16768 | Tradesman | 0 | 0 |
| Nyoma | 4265 | Cooking Supplies | 0 | 0 |
| Oran Blusterbrew | 19372 | Trade Goods | 0 | 0 |
| Otho Moji'ko | 14738 | Cooking Supplies | 0 | 0 |
| Parnis | 16613 | Tradesman | 0 | 0 |
| Phea | 16718 | Cooking Supplies | 0 | 0 |
| Pol Snowhoof | 19450 | Trade Goods | 0 | 0 |
| Provisioner Lorkran | 26868 | General Goods | 0 | 0 |
| Puluu | 18009 | 0 | 0 | |
| Qia | 11189 | Trade Supplies | 0 | 0 |
| Quelis | 16677 | Cooking Supplies | 0 | 0 |
| Ranik | 3499 | Trade Supplies | 0 | 0 |
| Ranisa Whitebough | 34783 | Pilgrim's Bounty Vendor | 0 | 0 |
| Rathis Tomber | 16224 | Trade Supplies | 0 | 0 |
💀 Dropped By
| Creature | Entry | Chance | Count | Quest |
|---|---|---|---|---|
| No creature drops found. | ||||