FrozenThrone Database
Weak Flux
Entry 2880 · Common · Item Level 5
Entry ID2880
Display ID7417
Item Level5
Required Level0
⚔ Item Information
| Class | 7 |
| Subclass | 11 |
| Inventory Type | 0 |
| Quality | Common |
| Stackable | 20 |
| Container Slots | 0 |
🛡 Combat Statistics
| Damage | 0 - 0 |
| Damage Type | 0 |
| Armor | 0 |
| Delay | 0 |
| Fire / Frost / Shadow | 0 / 0 / 0 |
| Holy / Arcane | 0 / 0 |
📈 Stats
| Slot | Stat Type | Value |
|---|---|---|
| No stats. | ||
✨ Equip / Use Effects
| # | Spell ID | Trigger | Charges | Cooldown |
|---|---|---|---|---|
| No spell effects. | ||||
🏪 Sold By
| Vendor | Entry | Subname | Max | Ext Cost |
|---|---|---|---|---|
| "Red" Jack Findle | 28692 | Trade Supplies | 0 | 0 |
| Aaron Hollman | 19662 | Blacksmithing Supplies | 0 | 0 |
| Abigail Shiel | 2118 | Trade Supplies | 0 | 0 |
| Amy Davenport | 777 | Tradeswoman | 0 | 0 |
| Andrew Hilbert | 3556 | Trade Supplies | 0 | 0 |
| Apothecary Candith Tomas | 37935 | General Goods | 0 | 0 |
| Apprentice Andrethan | 20463 | 0 | 0 | |
| Arathel Sunforge | 15400 | Blacksmithing Trainer | 0 | 0 |
| Arlen Brighthammer | 28796 | Blacksmith | 0 | 0 |
| Arras | 16713 | Blacksmithing Supplies | 0 | 0 |
| Artificer Daelo | 17222 | Engineering Trainer | 0 | 0 |
| Aundro | 22476 | Blacksmithing Supplies | 0 | 0 |
| Banalash | 989 | Trade Supplies | 0 | 0 |
| Barien | 33631 | Master Blacksmithing Trainer | 0 | 0 |
| Billibub Cogspinner | 5519 | Engineering Supplies | 0 | 0 |
| Blacksmith Calypso | 17245 | Blacksmithing Trainer & Supplies | 0 | 0 |
| Blacksmith Frances | 17655 | Blacksmithing Supplies | 0 | 0 |
| Blast Thunderbomb | 31781 | Engineering Supplies | 0 | 0 |
| Blazzle | 28344 | Blacksmithing Supplies | 0 | 0 |
| Blimo Gadgetspring | 12957 | Trade Supplies | 0 | 0 |
| Brazie Getz | 37904 | General Goods | 0 | 0 |
| Brock Thriss | 31024 | Blacksmith | 0 | 0 |
| Brollen Wheatbeard | 33599 | Blacksmithing Supplies | 0 | 0 |
| Brom Armstrong | 27062 | Blacksmithing Supplies | 0 | 0 |
| Brooke Stonebraid | 5514 | Mining Supplies | 0 | 0 |
| Bryan Landers | 28722 | Engineering Supplies | 0 | 0 |
| Burbik Gearspanner | 5163 | Trade Supplies | 0 | 0 |
| Calder | 32594 | Blacksmithing Supplies | 0 | 0 |
| Captured Gnome | 19383 | Item Repair | 0 | 0 |
| Cecil Meyers | 19056 | Blacksmithing Supplies | 0 | 0 |
| Chief Engineer Boltwrench | 30345 | 0 | 0 | |
| Chief Engineer Copperclaw | 30825 | 0 | 0 | |
| Chief Engineer Galpen Rolltie | 26600 | Engineering Supplies | 0 | 0 |
| Christoph Jeffcoat | 2393 | Tradesman | 0 | 0 |
| Christopher Hewen | 8934 | Trade Supplies | 0 | 0 |
| Clopper Wizbang | 17421 | Explorers' League | 0 | 0 |
| Craftsman Wilhelm | 16376 | Brotherhood of the Light | 0 | 0 |
| Dagni Oregleam | 29923 | Blacksmithing Supplies | 0 | 0 |
| Dalaran Miner | 3578 | 0 | 0 | |
| Dalria | 3954 | Trade Goods | 0 | 0 |
| Daniel Bartlett | 4561 | Trade Supplies | 0 | 0 |
| Dargum Hammerdeep | 29964 | Blacksmithing Supplies | 0 | 0 |
| Darmend | 19530 | Blacksmithing Supplies | 0 | 0 |
| Dealer Najeeb | 20981 | Spare Parts | 0 | 0 |
| Demolisher Engineer Blastwrench | 33669 | K3 | 0 | 0 |
| Dorian Fines | 28728 | Mining Supplies | 0 | 0 |
| Drac Roughcut | 1465 | Tradesman | 0 | 0 |
| Drake Lindgren | 1250 | General & Trade Supplies | 0 | 0 |
| Durik Bronzebomb | 30434 | Engineering Supplies | 0 | 0 |
| Edna Mullby | 1286 | Trade Supplies | 0 | 0 |
| Eldrim Mounder | 24052 | Blacksmith | 0 | 0 |
| Elisa Steelhand | 6300 | Blacksmithing Supplies | 0 | 0 |
| Elizabeth Van Talen | 4587 | Engineering Supplies | 0 | 0 |
| Engineer Brightbuckle | 25010 | The Bravery | 0 | 0 |
| Engineer Combs | 24843 | The Lady Mehley | 0 | 0 |
| Engineer Kurtis Paddock | 29288 | The Assurance | 0 | 0 |
| Engineer Reed | 29688 | 0 | 0 | |
| Engineer Sinbei | 33634 | Master Engineering Trainer | 0 | 0 |
| Engineer Torquespindle | 25082 | The Maiden's Fancy | 0 | 0 |
| Ergh of the Stillpine | 17490 | Trade Supplies | 0 | 0 |
| Eriden | 16670 | Blacksmithing Supplies | 0 | 0 |
| Everett McGill | 26934 | Explorers' League Provisioner | 0 | 0 |
| Fazu | 18427 | Tradesman | 0 | 0 |
| Feera | 16657 | Engineering Supplies | 0 | 0 |
| Felicia Doan | 4775 | Trade Supplies | 0 | 0 |
| Felika | 3367 | Trade Supplies | 0 | 0 |
| Felindel Sunhammer | 30253 | Blacksmithing Supplies | 0 | 0 |
| Field Repair Bot 74A | 14337 | 0 | 0 | |
| Fillius Fizzlespinner | 5100 | Trade Supplies | 0 | 0 |
| Fizzix Blastbolt | 33594 | Engineering Supplies | 0 | 0 |
| Flakk | 3168 | Trade Supplies | 0 | 0 |
| Fono | 33682 | Master Mining Trainer | 0 | 0 |
| Fradd Swiftgear | 2682 | Engineering Supplies | 0 | 0 |
| Frazzle Geargrinder | 31776 | Engineering Supplies | 0 | 0 |
| Gagsprocket | 3495 | Engineering Supplies | 0 | 0 |
| Gearcutter Cogspinner | 5175 | Engineering Supplies | 0 | 0 |
| Gharash | 8176 | Blacksmithing Supplies | 0 | 0 |
| Gigget Zipcoil | 12958 | Trade Supplies | 0 | 0 |
| Gina MacGregor | 843 | Trade Supplies | 0 | 0 |
| Gnaz Blunderflame | 2687 | Engineering Supplies | 0 | 0 |
| Golnir Bouldertoe | 4256 | Mining Supplies | 0 | 0 |
| Golorn Frostbeard | 1692 | Tradesman | 0 | 0 |
| Gorbold Steelhand | 6301 | Trade Supplies | 0 | 0 |
| Gorina | 3358 | Mining Supplies | 0 | 0 |
| Grelkor | 3343 | Blacksmithing Supplies | 0 | 0 |
| Gug | 23144 | Armorsmith | 0 | 0 |
| Gunder Thornbush | 960 | Tradesman | 0 | 0 |
| Haley Copperturn | 28797 | Engineering Supplies | 0 | 0 |
| Halig Fireforge | 30436 | Blacksmithing Supplies | 0 | 0 |
| Hammon Karwn | 2810 | Superior Tradesman | 0 | 0 |
| Hanlir | 33640 | Master Mining Trainer | 0 | 0 |
| Harggan | 8161 | Blacksmithing Supplies | 0 | 0 |
| Helenia Olden | 4897 | Trade Supplies | 0 | 0 |
| Herble Baubbletump | 3133 | Engineering & Mining Supplies | 0 | 0 |
| High Admiral "Shelly" Jorrik | 26081 | Retiree | 0 | 0 |
| Horvon the Armorer | 19879 | Armorsmith | 0 | 0 |
| Hraq | 3477 | Blacksmithing Supplies | 0 | 0 |
| Humphry | 16823 | Master Blacksmithing Trainer | 0 | 0 |
| Hurklor | 2844 | Blacksmithing Supplies | 0 | 0 |
| Jandia | 4877 | Trade Supplies | 0 | 0 |
💀 Dropped By
| Creature | Entry | Chance | Count | Quest |
|---|---|---|---|---|
| Dalaran Miner | 3578 | 100% | 1 - 1 | No |