FrozenThrone Database
Simple Flour
Entry 30817 · Common · Item Level 5
Entry ID30817
Display ID1297
Item Level5
Required Level0
⚔ Item Information
| Class | 7 |
| Subclass | 11 |
| Inventory Type | 0 |
| Quality | Common |
| Stackable | 20 |
| Container Slots | 0 |
🛡 Combat Statistics
| Damage | 0 - 0 |
| Damage Type | 0 |
| Armor | 0 |
| Delay | 0 |
| Fire / Frost / Shadow | 0 / 0 / 0 |
| Holy / Arcane | 0 / 0 |
📈 Stats
| Slot | Stat Type | Value |
|---|---|---|
| No stats. | ||
✨ Equip / Use Effects
| # | Spell ID | Trigger | Charges | Cooldown |
|---|---|---|---|---|
| No spell effects. | ||||
🏪 Sold By
| Vendor | Entry | Subname | Max | Ext Cost |
|---|---|---|---|---|
| "Cookie" McWeaksauce | 17246 | Cooking Trainer & Supplies | 0 | 0 |
| Abigail Shiel | 2118 | Trade Supplies | 0 | 0 |
| Bountiful Barrel | 35337 | Pilgrim's Bounty Supplies | 0 | 0 |
| Bountiful Barrel | 35338 | Pilgrim's Bounty Supplies | 0 | 0 |
| Bountiful Barrel | 35340 | Pilgrim's Bounty Supplies | 0 | 0 |
| Bountiful Barrel | 35341 | Pilgrim's Bounty Supplies | 0 | 0 |
| Bountiful Barrel | 35342 | Pilgrim's Bounty Supplies | 0 | 0 |
| Bountiful Barrel | 35343 | Pilgrim's Bounty Supplies | 0 | 0 |
| Brady Ironcrock | 28811 | Cooking Supplies | 0 | 0 |
| Christopher Hewen | 8934 | Trade Supplies | 0 | 0 |
| Dalin Stouthammer | 19371 | Cooking Supplies | 0 | 0 |
| Dalni Tallgrass | 34685 | Pilgrim's Bounty Vendor | 0 | 0 |
| Derak Nightfall | 2397 | Cook | 0 | 0 |
| Derek Odds | 31032 | Cooking Supplies | 0 | 0 |
| Doba | 20028 | Cooking Supplies | 0 | 0 |
| Drake Lindgren | 1250 | General & Trade Supplies | 0 | 0 |
| Elizabeth Barker Winslow | 34645 | Pilgrim's Bounty Vendor | 0 | 0 |
| Emrul Riknussun | 5160 | Cooking Supplies | 0 | 0 |
| Ergh of the Stillpine | 17490 | Trade Supplies | 0 | 0 |
| Erika Tate | 5483 | Cooking Supplies | 0 | 0 |
| Flakk | 3168 | Trade Supplies | 0 | 0 |
| Fyldan | 4223 | Cooking Supplies | 0 | 0 |
| Galley Chief Alunwea | 25020 | Feathermoon Ferry | 0 | 0 |
| Galley Chief Gathers | 25012 | The Bravery | 0 | 0 |
| Galley Chief Grace | 24834 | The Lady Mehley | 0 | 0 |
| Galley Chief Halumvorea | 25052 | Elune's Blessing | 0 | 0 |
| Galley Chief Mariss | 24993 | The Moonspray | 0 | 0 |
| Galley Chief Paul Kubit | 29291 | The Assurance | 0 | 0 |
| Galley Chief Steelbelly | 25089 | The Maiden's Fancy | 0 | 0 |
| Gaston | 18987 | Chef | 0 | 0 |
| Gloria Femmel | 3085 | Cooking Supplies | 0 | 0 |
| Golorn Frostbeard | 1692 | Tradesman | 0 | 0 |
| Ikaneba Summerset | 34681 | Pilgrim's Bounty Vendor | 0 | 0 |
| Jim Saltit | 19195 | Cooking Supplies | 0 | 0 |
| John Rigsdale | 34787 | Pilgrim's Bounty Vendor | 0 | 0 |
| Kelsey Yance | 2664 | Cook | 0 | 0 |
| Laha Farplain | 34684 | Pilgrim's Bounty Vendor | 0 | 0 |
| Landraelanis | 16262 | Tradesman | 0 | 0 |
| Master Chef Mouldier | 16253 | Cooking Trainer & Supplies | 0 | 0 |
| Mera Mistrunner | 33595 | Cooking Supplies | 0 | 0 |
| Micha Yance | 2381 | Trade Goods | 0 | 0 |
| Misensi | 31031 | Cooking Supplies | 0 | 0 |
| Naal Mistrunner | 3027 | Cooking Supplies | 0 | 0 |
| Naka | 18993 | Cooking Supplies | 0 | 0 |
| Narret Shadowgrove | 3614 | Trade Supplies | 0 | 0 |
| Nula the Butcher | 20097 | Cooking Supplies | 0 | 0 |
| Nyoma | 4265 | Cooking Supplies | 0 | 0 |
| Otho Moji'ko | 14738 | Cooking Supplies | 0 | 0 |
| Phea | 16718 | Cooking Supplies | 0 | 0 |
| Provisioner Lorkran | 26868 | General Goods | 0 | 0 |
| Quelis | 16677 | Cooking Supplies | 0 | 0 |
| Ranisa Whitebough | 34783 | Pilgrim's Bounty Vendor | 0 | 0 |
| Ronald Burch | 4553 | Cooking Supplies | 0 | 0 |
| Rose Standish | 34683 | Pilgrim's Bounty Vendor | 0 | 0 |
| Sathiel | 16261 | Trade Supplies | 0 | 0 |
| Shimra | 5817 | Trade Supplies | 0 | 0 |
| Tai'tasi | 3187 | Trade Supplies | 0 | 0 |
| Tarban Hearthgrain | 8307 | Baker | 0 | 0 |
| Tharynn Bouden | 66 | Trade Supplies | 0 | 0 |
| Uriku | 20096 | Cooking Supplies | 0 | 0 |
| Wilmina Holbeck | 34682 | Pilgrim's Bounty Vendor | 0 | 0 |
| Wulan | 12033 | Cooking Supplies | 0 | 0 |
| Wunna Darkmane | 3081 | Trade Goods | 0 | 0 |
| Xen'to | 3400 | Cooking Supplies | 0 | 0 |
💀 Dropped By
| Creature | Entry | Chance | Count | Quest |
|---|---|---|---|---|
| No creature drops found. | ||||