FrozenThrone Database
Brown Leather Satchel
Entry 4498 · Common · Item Level 15
Entry ID4498
Display ID2585
Item Level15
Required Level0
⚔ Item Information
| Class | 1 |
| Subclass | 0 |
| Inventory Type | 18 |
| Quality | Common |
| Stackable | 1 |
| Container Slots | 8 |
🛡 Combat Statistics
| Damage | 0 - 0 |
| Damage Type | 0 |
| Armor | 0 |
| Delay | 0 |
| Fire / Frost / Shadow | 0 / 0 / 0 |
| Holy / Arcane | 0 / 0 |
📈 Stats
| Slot | Stat Type | Value |
|---|---|---|
| No stats. | ||
✨ Equip / Use Effects
| # | Spell ID | Trigger | Charges | Cooldown |
|---|---|---|---|---|
| No spell effects. | ||||
🏪 Sold By
| Vendor | Entry | Subname | Max | Ext Cost |
|---|---|---|---|---|
| Aldia | 3608 | General Supplies | 0 | 0 |
| Alyssa Griffith | 1321 | Bag Vendor | 0 | 0 |
| Areyn | 16260 | General Goods | 0 | 0 |
| Asoran | 3350 | General Goods | 0 | 0 |
| Bale | 2806 | General Goods | 0 | 0 |
| Barg | 3481 | General Supplies | 0 | 0 |
| Brog Hamfist | 151 | General Supplies | 0 | 0 |
| Bryllia Ironbrand | 5101 | General Goods | 0 | 0 |
| Calandrath | 15174 | Innkeeper | 0 | 0 |
| Caretaker Alen | 11038 | The Argent Dawn | 0 | 0 |
| Charity Mipsy | 4896 | General Goods | 0 | 0 |
| Christi Galvanis | 12960 | General Goods | 0 | 0 |
| Chylina | 4084 | General Supplies | 0 | 0 |
| Clopper Wizbang | 17421 | Explorers' League | 0 | 0 |
| Corporal Bluth | 734 | Camp Trader | 0 | 0 |
| Cuzi | 16709 | Bag Vendor | 0 | 0 |
| Daeolyn Summerleaf | 12021 | General Goods | 0 | 0 |
| Dalmond | 4182 | General Goods | 0 | 0 |
| Drake Lindgren | 1250 | General & Trade Supplies | 0 | 0 |
| Edwin Harly | 2140 | General Supplies | 0 | 0 |
| Eleanor Rusk | 4555 | General Goods | 0 | 0 |
| Ellandrieth | 4170 | General Goods | 0 | 0 |
| Eral | 19197 | General Goods | 0 | 0 |
| Faralorn | 7942 | General Supplies | 0 | 0 |
| Gorn One Eye | 11555 | 0 | 0 | |
| Gotri | 3369 | Bag Vendor | 0 | 0 |
| Graud | 2820 | General Goods | 0 | 0 |
| Grawl | 2908 | General Goods | 0 | 0 |
| Grawnal | 4082 | General Goods | 0 | 0 |
| Gruham Rumdnul | 1452 | General Supplies | 0 | 0 |
| Halis Dawnstrider | 16444 | General Goods | 0 | 0 |
| Haljan Oakheart | 3962 | General Goods | 0 | 0 |
| Jabbey | 8139 | General Goods | 0 | 0 |
| Jark | 3164 | General Goods | 0 | 0 |
| Jawn Highmesa | 4876 | General Goods | 0 | 0 |
| Jazzik | 3498 | General Supplies | 0 | 0 |
| Jonathan Chambers | 4590 | Bag Vendor | 0 | 0 |
| Jonivera Farmountain | 5134 | General Goods | 0 | 0 |
| K'waii | 3186 | General Goods | 0 | 0 |
| Kalyimah Stormcloud | 3487 | Bags & Sacks | 0 | 0 |
| Kayren Soothallow | 2401 | General Goods | 0 | 0 |
| Kreg Bilmn | 1691 | General Supplies | 0 | 0 |
| Kuruk | 8362 | General Goods | 0 | 0 |
| Lindsay Ashlock | 791 | General Supplies | 0 | 0 |
| Logan Daniel | 17489 | General Goods | 0 | 0 |
| Lukra | 19560 | General Goods | 0 | 0 |
| Mabel Solaj | 227 | General Goods | 0 | 0 |
| Malygen | 2803 | General Goods | 0 | 0 |
| Marniel Amberlight | 15397 | Innkeeper | 0 | 0 |
| Master Smith Burninate | 14624 | The Thorium Brotherhood | 0 | 0 |
| Meriaad | 18811 | General Goods | 0 | 0 |
| Moorat Longstride | 3076 | General Goods | 0 | 0 |
| Mrs. Winters | 2134 | General Supplies | 0 | 0 |
| Mydrannul | 4241 | General Goods | 0 | 0 |
| Natheril Raincaller | 2084 | General Goods | 0 | 0 |
| Neal Allen | 1448 | Engineering Supplies & General Goods | 0 | 0 |
| Nergal | 12959 | General Goods | 0 | 0 |
| Onnis | 16732 | General Goods | 0 | 0 |
| Otonambusi | 18810 | General Goods | 0 | 0 |
| Pakwa | 8364 | Bag Vendor | 0 | 0 |
| Parkat Steelfur | 17446 | General Goods | 0 | 0 |
| Pithwick | 5132 | Bag Vendor | 0 | 0 |
| Quartermaster Lewis | 491 | Quartermaster | 0 | 0 |
| Quartermaster Lymel | 16187 | General Goods | 0 | 0 |
| Rarck | 3625 | General Goods | 0 | 0 |
| Rathin | 16690 | Bag Vendor | 0 | 0 |
| Sarah Raycroft | 3541 | General Goods | 0 | 0 |
| Sathren Azuredawn | 16191 | General Goods | 0 | 0 |
| Sheri | 16259 | General Goods | 0 | 0 |
| Solanin | 18947 | Bag Vendor | 0 | 0 |
| Super-Seller 680 | 12246 | 0 | 0 | |
| Tand | 3016 | Basket Weaver | 0 | 0 |
| Thurman Mullby | 1285 | General Goods | 0 | 0 |
| Trak'gen | 3313 | General Goods | 0 | 0 |
| Tukk | 12027 | General Goods | 0 | 0 |
| Uthok | 1149 | General Supplies | 0 | 0 |
| Vikki Lonsav | 2808 | General Goods | 0 | 0 |
| Xandar Goodbeard | 1685 | General Supplies | 0 | 0 |
| Yanni Stoutheart | 1682 | General Supplies | 0 | 0 |
| Yldan | 4230 | Bag Merchant | 0 | 0 |
💀 Dropped By
| Creature | Entry | Chance | Count | Quest |
|---|---|---|---|---|
| No creature drops found. | ||||