FrozenThrone Database
Nightcrawlers
Entry 6530 · Common · Item Level 20
Entry ID6530
Display ID18098
Item Level20
Required Level0
⚔ Item Information
| Class | 0 |
| Subclass | 8 |
| Inventory Type | 0 |
| Quality | Common |
| Stackable | 20 |
| Container Slots | 0 |
🛡 Combat Statistics
| Damage | 0 - 0 |
| Damage Type | 0 |
| Armor | 0 |
| Delay | 0 |
| Fire / Frost / Shadow | 0 / 0 / 0 |
| Holy / Arcane | 0 / 0 |
📈 Stats
| Slot | Stat Type | Value |
|---|---|---|
| No stats. | ||
✨ Equip / Use Effects
| # | Spell ID | Trigger | Charges | Cooldown |
|---|---|---|---|---|
| 1 | 8088 | 0 | -1 | -1 |
🏪 Sold By
| Vendor | Entry | Subname | Max | Ext Cost |
|---|---|---|---|---|
| "Red" Jack Findle | 28692 | Trade Supplies | 0 | 0 |
| Amy Davenport | 777 | Tradeswoman | 0 | 0 |
| Andrew Hilbert | 3556 | Trade Supplies | 0 | 0 |
| Angelo Pescatore | 28707 | Fishing Supplies | 0 | 0 |
| Banalash | 989 | Trade Supplies | 0 | 0 |
| Blimo Gadgetspring | 12957 | Trade Supplies | 0 | 0 |
| Burbik Gearspanner | 5163 | Trade Supplies | 0 | 0 |
| Catherine Leland | 5494 | Fishing Supplies | 0 | 0 |
| Christoph Jeffcoat | 2393 | Tradesman | 0 | 0 |
| Christopher Hewen | 8934 | Trade Supplies | 0 | 0 |
| Dalria | 3954 | Trade Goods | 0 | 0 |
| Daniel Bartlett | 4561 | Trade Supplies | 0 | 0 |
| Dekin | 16708 | Fishing Supplies | 0 | 0 |
| Diktynna | 17101 | Fishing Trainer & Supplies | 0 | 0 |
| Drac Roughcut | 1465 | Tradesman | 0 | 0 |
| Edna Mullby | 1286 | Trade Supplies | 0 | 0 |
| Engineer Brightbuckle | 25010 | The Bravery | 0 | 0 |
| Engineer Combs | 24843 | The Lady Mehley | 0 | 0 |
| Engineer Kurtis Paddock | 29288 | The Assurance | 0 | 0 |
| Engineer Torquespindle | 25082 | The Maiden's Fancy | 0 | 0 |
| Ergh of the Stillpine | 17490 | Trade Supplies | 0 | 0 |
| Fazu | 18427 | Tradesman | 0 | 0 |
| Felicia Doan | 4775 | Trade Supplies | 0 | 0 |
| Felika | 3367 | Trade Supplies | 0 | 0 |
| Fillius Fizzlespinner | 5100 | Trade Supplies | 0 | 0 |
| Gigget Zipcoil | 12958 | Trade Supplies | 0 | 0 |
| Gina MacGregor | 843 | Trade Supplies | 0 | 0 |
| Gorbold Steelhand | 6301 | Trade Supplies | 0 | 0 |
| Gretta Ganter | 8508 | Fishing Supplies | 0 | 0 |
| Gunder Thornbush | 960 | Tradesman | 0 | 0 |
| Hammon Karwn | 2810 | Superior Tradesman | 0 | 0 |
| Harn Longcast | 5940 | Fishing Supplies | 0 | 0 |
| Helenia Olden | 4897 | Trade Supplies | 0 | 0 |
| Jandia | 4877 | Trade Supplies | 0 | 0 |
| Jase Farlane | 12941 | Trade Supplies | 0 | 0 |
| Juno Dufrain | 18911 | Master Fishing Trainer | 0 | 0 |
| Katoom the Angler | 14740 | Fishing Trainer & Supplies | 0 | 0 |
| Keena | 2821 | Trade Goods | 0 | 0 |
| Kersok Prond | 1456 | Tradesman | 0 | 0 |
| Khara Deepwater | 1684 | Fishing Supplies | 0 | 0 |
| Kilxx | 3497 | Fisherman | 0 | 0 |
| Kireena | 9636 | Trade Goods | 0 | 0 |
| Kulwia | 12043 | Trade Supplies | 0 | 0 |
| Lah'Mawhani | 12028 | Trade Supplies | 0 | 0 |
| Lapu Stormhorn | 28812 | Fish & Fishing Supplies | 0 | 0 |
| Lindea Rabonne | 2383 | Fishing Supplies | 0 | 0 |
| Lizbeth Cromwell | 4574 | Fishing Supplies | 0 | 0 |
| Lorelae Wintersong | 12022 | Trade Supplies | 0 | 0 |
| Mai'Lahii | 12031 | Fishing Supplies | 0 | 0 |
| Mangled | 30311 | Trade Supplies | 0 | 0 |
| Marcia Chase | 28742 | Grand Master Fishing Trainer & Supplies | 0 | 0 |
| Martine Tramblay | 3550 | Fishing Supplies | 0 | 0 |
| Merchant Fallel Stargazer | 24995 | The Moonspray | 0 | 0 |
| Merchant Felagunne | 25019 | Feathermoon Ferry | 0 | 0 |
| Merchant Frostwalker | 25051 | Elune's Blessing | 0 | 0 |
| Micha Yance | 2381 | Trade Goods | 0 | 0 |
| Mishta | 15179 | Trade Supplies | 0 | 0 |
| Mythrin'dir | 4229 | Trade Supplies | 0 | 0 |
| Nagojut | 31805 | Walker of Waves | 0 | 0 |
| Nerrist | 1148 | Trade Goods | 0 | 0 |
| Nessa Shadowsong | 10118 | Fishing Supplies | 0 | 0 |
| Noatak | 27144 | Fishmonger | 0 | 0 |
| Nurguni | 16768 | Tradesman | 0 | 0 |
| Old Man Heming | 2626 | Fishing Supplies | 0 | 0 |
| Olirea | 18347 | Fishing Supplies | 0 | 0 |
| Oran Blusterbrew | 19372 | Trade Goods | 0 | 0 |
| Parnis | 16613 | Tradesman | 0 | 0 |
| Pol Snowhoof | 19450 | Trade Goods | 0 | 0 |
| Puluu | 18009 | 0 | 0 | |
| Qannik | 27181 | Fishmonger | 0 | 0 |
| Qatiichii | 31804 | Green Island | 0 | 0 |
| Qia | 11189 | Trade Supplies | 0 | 0 |
| Ranik | 3499 | Trade Supplies | 0 | 0 |
| Rathis Tomber | 16224 | Trade Supplies | 0 | 0 |
| Rohesia Werner | 27026 | Trade Supplies | 0 | 0 |
| Saramer Whitewillow | 27057 | Trade Supplies | 0 | 0 |
| Savanne | 7945 | Fishing Supplies | 0 | 0 |
| Sewa Mistrunner | 3029 | Fishing Supplies | 0 | 0 |
| Shadi Mistrunner | 8363 | Trade Supplies | 0 | 0 |
| Shandrina | 3955 | Trade Goods | 0 | 0 |
| Shankys | 3333 | Fishing Supplies | 0 | 0 |
| Sheendra Tallgrass | 8145 | Trade Supplies | 0 | 0 |
| Shimra | 5817 | Trade Supplies | 0 | 0 |
| Squirmworm | 28872 | Trade Supplies | 0 | 0 |
| Stuart Fleming | 3178 | Fishing Supplies | 0 | 0 |
| Svalbrad Farmountain | 5135 | Trade Goods | 0 | 0 |
| Syurana | 3779 | Trade Supplies | 0 | 0 |
| Tansy Puddlefizz | 5162 | Fishing Supplies | 0 | 0 |
| Tari'qa | 3482 | Trade Supplies | 0 | 0 |
| Terellia | 18426 | Trade Supplies | 0 | 0 |
| Threlc | 19472 | Fishmonger | 0 | 0 |
| Trader Endernor | 19244 | Trade Goods | 0 | 0 |
| Tradesman Kontor | 27021 | Trade Supplies | 0 | 0 |
| Trixy Trixerton | 27043 | Trade Supplies | 0 | 0 |
| Tupit | 27190 | Fishmonger | 0 | 0 |
| Ullanna | 4194 | Trade Supplies | 0 | 0 |
| Vend-O-Tron D-Luxe | 24935 | 0 | 0 | |
| Vendor-Tron 1000 | 12245 | 0 | 0 | |
| Vernon Hale | 1678 | Fishing Supplies | 0 | 0 |
| Vivianna | 7947 | Trade Supplies | 0 | 0 |
💀 Dropped By
| Creature | Entry | Chance | Count | Quest |
|---|---|---|---|---|
| Ragged Ghoul | 10497 | 52.939998626708984% | 1 - 1 | No |
| Fleshflayer Ghoul | 10407 | 49.5% | 1 - 1 | No |
| Plague Ghoul | 10405 | 49.18000030517578% | 1 - 1 | No |
| Ghoul Ravener | 10406 | 48.65999984741211% | 1 - 1 | No |
| Ziggurat Protector | 12262 | 47.720001220703125% | 1 - 1 | No |
| Ravaged Cadaver | 10381 | 47.63999938964844% | 1 - 1 | No |
| Mangled Cadaver | 10382 | 47.15999984741211% | 1 - 1 | No |
| Boneflayer Ghoul | 7347 | 44% | 1 - 1 | No |
| Horgus the Ravager | 10946 | 43.880001068115234% | 1 - 1 | No |
| Thorn Eater Ghoul | 7348 | 43.540000915527344% | 1 - 1 | No |
| Anguished Dead | 6426 | 41.779998779296875% | 1 - 1 | No |
| Skulking Corpse | 10479 | 39.279998779296875% | 1 - 1 | No |
| Freezing Ghoul | 1796 | 39.2400016784668% | 1 - 1 | No |
| Diseased Flayer | 8532 | 39.119998931884766% | 1 - 1 | No |
| Rotting Cadaver | 4474 | 39.08000183105469% | 1 - 1 | No |
| Jabbering Ghoul | 10801 | 39% | 1 - 1 | No |
| Blighted Zombie | 4475 | 38.939998626708984% | 1 - 1 | No |
| Fetid Zombie | 10580 | 38.939998626708984% | 1 - 1 | No |
| Gibbering Ghoul | 8531 | 38.7599983215332% | 1 - 1 | No |
| Slavering Ghoul | 1791 | 38.65999984741211% | 1 - 1 | No |
| Cannibal Ghoul | 8530 | 38.279998779296875% | 1 - 1 | No |
| Jon-Jon the Crow | 2536 | 35.779998779296875% | 1 - 1 | No |
| Unstable Corpse | 10480 | 35.779998779296875% | 1 - 1 | No |
| Reanimated Corpse | 10481 | 35.13999938964844% | 1 - 1 | No |
| Brain Eater | 570 | 34.939998626708984% | 1 - 1 | No |
| Lord Malathrom | 503 | 33.099998474121094% | 1 - 1 | No |
| Bone Chewer | 210 | 31.100000381469727% | 1 - 1 | No |
| Foulmane | 1847 | 29.639999389648438% | 1 - 1 | No |
| Insane Ghoul | 511 | 29.479999542236328% | 1 - 1 | No |
| Rotted One | 948 | 28.920000076293945% | 1 - 1 | No |
| Eliza | 314 | 27.239999771118164% | 1 - 1 | No |
| Diseased Ghoul | 10495 | 27.209999084472656% | 1 - 1 | No |
| Zanzil Zombie | 1488 | 22% | 1 - 1 | No |
| Zanzil Hunter | 1489 | 21% | 1 - 1 | No |
| Fetid Corpse | 1270 | 20% | 1 - 1 | No |
| Rotting Ghoul | 1793 | 19.75% | 1 - 1 | No |
| Searing Ghoul | 1795 | 19.65999984741211% | 1 - 1 | No |
| Soulless Ghoul | 1794 | 19.489999771118164% | 1 - 1 | No |
| Ravenclaw Drudger | 1974 | 17.899999618530273% | 1 - 1 | No |
| Plague Spreader | 604 | 16.6299991607666% | 1 - 1 | No |
| Flesh Eater | 3 | 15% | 1 - 1 | No |
| Lorekeeper Polkelt | 10901 | 11% | 1 - 1 | No |
| Magistrate Barthilas | 10435 | 11% | 1 - 1 | No |
| The Ravenian | 10507 | 11% | 1 - 1 | No |
| Timmy the Cruel | 10808 | 11% | 1 - 1 | No |
| Foreman Thistlenettle | 626 | 7.820000171661377% | 1 - 1 | No |
| Leprithus | 572 | 7% | 1 - 1 | No |