FrozenThrone Database
Tharynn Bouden
Trade Supplies · Entry 66 · Level 10-10
Entry66
Faction12
NPC Flags128
Scale1
Model1298
Loot ID0
Rank0
Type7
⚔ Combat / Template
| Unit Class | 1 |
| Base Attack Time | 1500 |
| Range Attack Time | 2000 |
| Health Modifier | 1 |
| Damage Modifier | 1 |
| Armor Modifier | 1 |
| Movement Type | 0 |
| Gossip Menu | 0 |
📜 Quests
Starts
| Starts no quests. |
Ends
| Ends no quests. |
🏪 Vendor Items
| Slot | Item | Entry | iLvl | Quality | Max | Ext Cost |
|---|---|---|---|---|---|---|
| 0 | 2320 | 5 | Common | 0 | 0 | |
| 0 | 2324 | 5 | Common | 0 | 0 | |
| 0 | 2604 | 10 | Common | 0 | 0 | |
| 0 | 2678 | 5 | Common | 0 | 0 | |
| 0 | 2880 | 5 | Common | 0 | 0 | |
| 0 | 2901 | 4 | Common | 0 | 0 | |
| 0 | 3371 | 1 | Common | 0 | 0 | |
| 0 | 4289 | 10 | Common | 0 | 0 | |
| 0 | 5956 | 1 | Common | 0 | 0 | |
| 0 | 6217 | 5 | Common | 0 | 0 | |
| 0 | 6256 | 1 | Common | 0 | 0 | |
| 0 | 6260 | 10 | Common | 0 | 0 | |
| 0 | 6270 | 12 | Common | 1 | 0 | |
| 0 | 6325 | 5 | Common | 0 | 0 | |
| 0 | 6328 | 15 | Common | 0 | 0 | |
| 0 | 6529 | 10 | Common | 0 | 0 | |
| 0 | 7005 | 4 | Common | 0 | 0 | |
| 0 | 10648 | 40 | Common | 0 | 0 | |
| 0 | 30817 | 5 | Common | 0 | 0 | |
| 0 | 39354 | 1 | Common | 0 | 0 |
💀 Loot
| Item | Entry | Chance | Count | Quest |
|---|---|---|---|---|
| No creature loot found. | ||||